Haul-out Behavior of Harbor Seals (Phoca vitulina) along the Norwegian Coast
dc.contributor.advisor | Carla Freita, Martin Biuw, Even Moland | |
dc.contributor.author | Nina Hille Bringsdal | |
dc.date.accessioned | 2022-04-20T16:23:12Z | |
dc.date.available | 2022-04-20T16:23:12Z | |
dc.date.issued | 2021 | |
dc.identifier | no.uia:inspera:96137193:9764673 | |
dc.identifier.uri | https://hdl.handle.net/11250/2991720 | |
dc.description.abstract | How do selected environmental factors affect haul-out behavior of harbor seals in Skagerrak and in northern Norway? Does the probability of hauling out differ between the geographical areas? | |
dc.description.abstract | ||
dc.language | eng | |
dc.publisher | University of Agder | |
dc.title | Haul-out Behavior of Harbor Seals (Phoca vitulina) along the Norwegian Coast | |
dc.type | Master thesis |
Files in this item
This item appears in the following Collection(s)
-
Master's theses in Coastal Ecology [53]
BIO501